Final Odds
These were the final odds at event close for NBA Champion 2026.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| New York Knicks | 100.0%yes | — | 100.0% |
| Phoenix Suns | 1.0%no | — | 1.0% |
| Portland Trail Blazers | 1.0%no | 0.1%no | 0.6% |
| Toronto Raptors | 1.0%no | 0.1%no | 0.6% |
| San Antonio Spurs | 1.0%no | 0.1%no | 0.6% |
| Boston Celtics | 1.0%no | 0.1%no | 0.6% |
| Brooklyn Nets | 1.0%no | 0.1%no | 0.6% |
| Charlotte Hornets | 1.0%no | 0.1%no | 0.6% |
| Chicago Bulls | 1.0%no | 0.1%no | 0.6% |
| Cleveland Cavaliers | 1.0%no | 0.1%no | 0.6% |
| Denver Nuggets | 1.0%no | 0.1%no | 0.6% |
| Detroit Pistons | 1.0%no | 0.1%no | 0.6% |
| Golden State Warriors | 1.0%no | 0.1%no | 0.6% |
| Houston Rockets | 1.0%no | 0.1%no | 0.6% |
| Los Angeles Clippers | 1.0%no | 0.1%no | 0.6% |
| Los Angeles Lakers | 1.0%no | 0.1%no | 0.6% |
| Miami Heat | 1.0%no | 0.1%no | 0.6% |
| Minnesota Timberwolves | 1.0%no | 0.1%no | 0.6% |
| Oklahoma City Thunder | 1.0%no | 0.1%no | 0.6% |
| Orlando Magic | 1.0%no | 0.1%no | 0.6% |
| Utah Jazz | 1.0%no | 0.1%no | 0.6% |
| Washington Wizards | 1.0%no | 0.1%no | 0.6% |
| Dallas Mavericks | 1.0%no | 0.1%no | 0.6% |
| Memphis Grizzlies | 1.0%no | 0.1%no | 0.6% |
| Milwaukee Bucks | 1.0%no | 0.1%no | 0.6% |
| New Orleans Pelicans | 1.0%no | 0.1%no | 0.6% |
| Sacramento Kings | 1.0%no | 0.1%no | 0.6% |
| Philadelphia 76ers | 1.0%no | 0.1%no | 0.6% |
| Indiana Pacers | 1.0%no | 0.1%no | 0.6% |
| Atlanta Hawks | 1.0%no | 0.1%no | 0.6% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
Markets are aligned. No profitable arbitrage opportunities at this time.