Current Odds
Live odds across venues for NBA Eastern Conference 1 Seed 2025. "Average" is the simple cross-venue mean.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| Atlanta | 1.0% | 0.1%no | 0.6% |
| Boston | 5.0% | 21.2% | 13.1% |
| Brooklyn | 1.0% | 0.1%no | 0.6% |
| Charlotte | 1.0% | 0.1%no | 0.6% |
| Chicago | 1.0% | 0.1%no | 0.6% |
| Cleveland | 2.0% | 2.6% | 2.3% |
| Detroit | 95.0% | 95.0% | 95.0% |
| Indiana | 1.0% | 0.1%no | 0.6% |
| Miami | 1.0% | 0.1%no | 0.6% |
| Milwaukee | 1.0% | 0.1%no | 0.6% |
| New York | 4.0% | 1.0% | 2.5% |
| Orlando | 1.0% | 0.1%no | 0.6% |
| Philadelphia | 1.0% | 0.1%no | 0.6% |
| Toronto | 1.0% | 0.1%no | 0.6% |
| Washington | 1.0% | 0.1%no | 0.6% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
Markets are aligned. No profitable arbitrage opportunities at this time.