Current Odds
Live odds across venues for NBA Western Conference 1 Seed 2025. "Average" is the simple cross-venue mean.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| Dallas | 1.0% | — | 1.0% |
| Denver | 1.0% | 0.1%no | 0.6% |
| Golden State | 1.0% | 0.1%no | 0.6% |
| Houston | 1.0% | 0.1%no | 0.6% |
| Los Angeles C | 1.0% | 0.1%no | 0.6% |
| Los Angeles L | 2.0% | 0.1%no | 1.1% |
| Memphis | 1.0% | 0.1%no | 0.6% |
| Minnesota | 1.0% | 0.1%no | 0.6% |
| New Orleans | 1.0% | 0.1%no | 0.6% |
| Oklahoma City | 84.0% | 84.9% | 84.5% |
| Phoenix | 1.0% | 0.1%no | 0.6% |
| Portland | 1.0% | 0.1%no | 0.6% |
| Sacramento | 1.0% | 0.1%no | 0.6% |
| San Antonio | 24.0% | 29.2% | 26.6% |
| Utah | 1.0% | 0.1%no | 0.6% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
Markets are aligned. No profitable arbitrage opportunities at this time.