Current Odds
Live odds across venues for Trump and Putin Next Meeting Location 2029. "Average" is the simple cross-venue mean.
Row High
| Outcome | KALSHI | OPINION | POLYMARKET | Average |
|---|---|---|---|---|
| Alaska | 15.0% | — | — | 15.0% |
| Australia | — | 20.0% | 0.4% | 10.2% |
| Belarus | — | 20.0% | 0.9% | 10.4% |
| China | 7.0% | 20.0% | 1.9% | 9.6% |
| Finland | — | 5.0% | 0.6% | 2.8% |
| Germany | 1.0% | 10.7% | 5.5% | 5.7% |
| Hungary | 25.0% | 10.7% | — | 17.9% |
| Japan | — | 5.0% | 0.5% | 2.8% |
| New York City | 7.0% | — | — | 7.0% |
| No meeting by June 30 | — | 89.8% | 81.7% | 85.8% |
| Other | — | 16.7% | 1.9% | 9.3% |
| Qatar | 2.0% | 94.0% | — | 48.0% |
| Russia | 12.0% | 8.9% | 2.5% | 7.8% |
| Saudi Arabia | 8.0% | 94.0% | 2.0% | 34.7% |
| South Korea | — | 96.0% | 0.3% | 48.1% |
| Switzerland | — | 96.6% | 0.4% | 48.5% |
| Turkey | 10.0% | 9.1% | 1.9% | 7.0% |
| Ukraine | — | 1.1% | 0.4% | 0.8% |
| United Arab Emirates | 12.0% | 94.0% | — | 53.0% |
| United States | — | 20.0% | 2.7% | 11.3% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
| Outcome | Pair | Leg A | Leg B | Spread | After Fees | Actionable |
|---|---|---|---|---|---|---|
| Russia | KALSHIPOLYMARKET | YES2.5%POLYMARKET | NO93.0%KALSHI | 4.5¢ | +3.5¢ | Yes |
| Turkey | KALSHIPOLYMARKET | YES1.9%POLYMARKET | NO96.0%KALSHI | 2.1¢ | +1.1¢ | Yes |
| Germany | KALSHIPOLYMARKET | YES1.0%KALSHI | NO94.7%POLYMARKET | 4.3¢ | +3.3¢ | Yes |
Russia
ActionableKALSHIPOLYMARKET
Leg A:YES2.5%POLYMARKET
Leg B:NO93.0%KALSHI
Spread (¢):4.5¢After Fees (¢):+3.5¢
Turkey
ActionableKALSHIPOLYMARKET
Leg A:YES1.9%POLYMARKET
Leg B:NO96.0%KALSHI
Spread (¢):2.1¢After Fees (¢):+1.1¢
Germany
ActionableKALSHIPOLYMARKET
Leg A:YES1.0%KALSHI
Leg B:NO94.7%POLYMARKET
Spread (¢):4.3¢After Fees (¢):+3.3¢