Current Odds
Live odds across venues for Trump and Putin Next Meeting Location 2029. "Average" is the simple cross-venue mean.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| No meeting by June 30 | — | 99.9% | 99.9% |
| Alaska | 12.0% | — | 12.0% |
| Hungary | 12.0% | — | 12.0% |
| United Arab Emirates | 11.0% | — | 11.0% |
| New York City | 6.0% | — | 6.0% |
| China | 12.0% | 0.1% | 6.0% |
| Qatar | 6.0% | — | 6.0% |
| Germany | 11.0% | 0.1% | 5.5% |
| Russia | 10.0% | 0.2% | 5.1% |
| Turkey | 8.0% | 0.1% | 4.0% |
| Saudi Arabia | 7.0% | 0.1% | 3.5% |
| Belarus | — | 0.1% | 0.1% |
| Finland | — | 0.1% | 0.1% |
| Japan | — | 0.1% | 0.1% |
| United States | — | 0.1% | 0.1% |
| Other | — | 0.1% | 0.1% |
| Ukraine | — | 0.1% | 0.1% |
| Switzerland | — | 0.1% | 0.1% |
| South Korea | — | 0.1% | 0.1% |
| Australia | — | 0.1% | 0.1% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
| Outcome | Pair | Leg A | Leg B | Spread | After Fees | Actionable |
|---|---|---|---|---|---|---|
| Russia | KALSHIPOLYMARKET | YES0.2%POLYMARKET | NO97.0%KALSHI | 2.8¢ | +1.8¢ | Yes |
Russia
ActionableKALSHIPOLYMARKET
Leg A:YES0.2%POLYMARKET
Leg B:NO97.0%KALSHI
Spread (¢):2.8¢After Fees (¢):+1.8¢