Final Odds
These were the final odds at event close for Trump and Putin Next Meeting Location 2029.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| China | 36.0% | 0.1%no | 18.1% |
| Alaska | 11.0% | — | 11.0% |
| Hungary | 11.0% | — | 11.0% |
| United Arab Emirates | 8.0% | — | 8.0% |
| New York City | 6.0% | — | 6.0% |
| Qatar | 6.0% | — | 6.0% |
| Turkey | 10.0% | 0.1%no | 5.0% |
| Russia | 10.0% | 0.1%no | 5.0% |
| Germany | 7.0% | 0.1%no | 3.5% |
| Saudi Arabia | 6.0% | 0.1%no | 3.0% |
| Belarus | — | 0.1%no | 0.1% |
| Finland | — | 0.1%no | 0.1% |
| Japan | — | 0.1%no | 0.1% |
| United States | — | 0.1%no | 0.1% |
| Other | — | 0.1%no | 0.1% |
| Switzerland | — | 0.1%no | 0.1% |
| Ukraine | — | 0.1%no | 0.1% |
| South Korea | — | 0.1%no | 0.1% |
| Australia | — | 0.1%no | 0.1% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
Markets are aligned. No profitable arbitrage opportunities at this time.