Current Odds
Live odds across venues for WNBA Coach of the Year 2026. "Average" is the simple cross-venue mean.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| Cheryl Reeve | 80.0% | 78.0% | 79.0% |
| Becky Hammon | 13.0% | 8.3% | 10.7% |
| Natalie Nakase | 15.0% | 6.0% | 10.5% |
| Sandy Brondello | 10.0% | 6.6% | 8.3% |
| Karl Smesko | 11.0% | 4.2% | 7.6% |
| Sydney Johnson | 8.0% | 6.6% | 7.3% |
| Jose Fernandez | 8.0% | 5.5% | 6.8% |
| Alex Sarama | 10.0% | 2.6% | 6.3% |
| Lynne Roberts | 8.0% | 4.4% | 6.2% |
| Tyler Marsh | 6.0% | 5.5% | 5.8% |
| Stephanie White | 7.0% | 1.0% | 4.0% |
| Sonia Raman | 4.0% | 3.4% | 3.7% |
| Nate Tibbets | 5.0% | 2.3% | 3.6% |
| Rachid Meziane | 1.0% | 3.8% | 2.4% |
| Chris DeMarco | 1.0% | 2.3% | 1.6% |
| Tie/Co-Winners | 1.0% | — | 1.0% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
| Outcome | Pair | Leg A | Leg B | Spread | After Fees | Actionable |
|---|---|---|---|---|---|---|
| Chris DeMarco | KALSHIPOLYMARKET | YES1.0%KALSHI | NO98.9%POLYMARKET | 0.1¢ | -0.9¢ | — |
Chris DeMarco
KALSHIPOLYMARKET
Leg A:YES1.0%KALSHI
Leg B:NO98.9%POLYMARKET
Spread (¢):0.1¢After Fees (¢):-0.9¢