Current Odds
Live odds across venues for WNBA Coach of the Year 2026. "Average" is the simple cross-venue mean.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| Cheryl Reeve | 59.0% | 70.0% | 64.5% |
| Jose Fernandez | 12.0% | 57.0% | 34.5% |
| Lynne Roberts | 2.0% | 33.0% | 17.5% |
| Natalie Nakase | 11.0% | 22.0% | 16.5% |
| Karl Smesko | 9.0% | 19.0% | 14.0% |
| Chris DeMarco | 6.0% | 15.0% | 10.5% |
| Nate Tibbets | 6.0% | 14.9% | 10.4% |
| Rachid Meziane | 1.0% | 17.3% | 9.2% |
| Becky Hammon | 4.0% | 13.9% | 8.9% |
| Alex Sarama | 7.0% | 9.0% | 8.0% |
| Sydney Johnson | 3.0% | 12.0% | 7.5% |
| Tyler Marsh | 2.0% | 11.9% | 7.0% |
| Stephanie White | 2.0% | 10.9% | 6.5% |
| Sonia Raman | 2.0% | 8.9% | 5.5% |
| Sandy Brondello | 7.0% | 2.8% | 4.9% |
| Tie/Co-Winners | 1.0% | — | 1.0% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
| Outcome | Pair | Leg A | Leg B | Spread | After Fees | Actionable |
|---|---|---|---|---|---|---|
| Tyler Marsh | KALSHIPOLYMARKET | YES2.0%KALSHI | NO97.8%POLYMARKET | 0.2¢ | -0.8¢ | — |
Tyler Marsh
KALSHIPOLYMARKET
Leg A:YES2.0%KALSHI
Leg B:NO97.8%POLYMARKET
Spread (¢):0.2¢After Fees (¢):-0.8¢