Current Odds
Live odds across venues for WNBA Coach of the Year 2026. "Average" is the simple cross-venue mean.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| Cheryl Reeve | 59.0% | 91.0% | 75.0% |
| Alex Sarama | 41.0% | 92.0% | 66.5% |
| Stephanie White | 10.0% | 91.0% | 50.5% |
| Jose Fernandez | 11.0% | 86.0% | 48.5% |
| Sydney Johnson | 4.0% | 91.0% | 47.5% |
| Chris DeMarco | 6.0% | 84.0% | 45.0% |
| Nate Tibbets | 8.0% | 80.0% | 44.0% |
| Sonia Raman | 5.0% | 81.8% | 43.4% |
| Lynne Roberts | 7.0% | 78.0% | 42.5% |
| Sandy Brondello | 40.0% | 43.0% | 41.5% |
| Natalie Nakase | 29.0% | 49.0% | 39.0% |
| Karl Smesko | 44.0% | 19.0% | 31.5% |
| Tyler Marsh | 5.0% | 49.0% | 27.0% |
| Becky Hammon | 7.0% | 28.1% | 17.6% |
| Rachid Meziane | 1.0% | 18.5% | 9.8% |
| Tie/Co-Winners | 1.0% | — | 1.0% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
| Outcome | Pair | Leg A | Leg B | Spread | After Fees | Actionable |
|---|---|---|---|---|---|---|
| Rachid Meziane | KALSHIPOLYMARKET | YES1.0%KALSHI | NO98.9%POLYMARKET | 0.1¢ | -0.9¢ | — |
Rachid Meziane
KALSHIPOLYMARKET
Leg A:YES1.0%KALSHI
Leg B:NO98.9%POLYMARKET
Spread (¢):0.1¢After Fees (¢):-0.9¢