Current Odds
Live odds across venues for WNBA Defensive Player of the Year 2026. "Average" is the simple cross-venue mean.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| Gabby Williams | 54.0% | 60.0% | 57.0% |
| A'ja Wilson | 43.0% | 37.0% | 40.0% |
| Ezi Magbegor | 1.0% | 17.6% | 9.3% |
| Breanna Stewart | 5.0% | 11.8% | 8.4% |
| Skylar Diggins | 1.0% | 13.5% | 7.3% |
| Angel Reese | 5.0% | 3.9% | 4.5% |
| Cameron Brink | 1.0% | 7.7% | 4.3% |
| Napheesa Collier | 1.0% | 7.0% | 4.0% |
| Alanna Smith | 6.0% | 1.9% | 4.0% |
| Aliyah Boston | 7.0% | 0.2% | 3.6% |
| Jonquel Jones | 1.0% | — | 1.0% |
| Brittney Griner | 1.0% | 1.0% | 1.0% |
| Alyssa Thomas | 1.0% | — | 1.0% |
| Tie/Co-Winners | 1.0% | — | 1.0% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
| Outcome | Pair | Leg A | Leg B | Spread | After Fees | Actionable |
|---|---|---|---|---|---|---|
| Napheesa Collier | KALSHIPOLYMARKET | YES1.0%KALSHI | NO98.9%POLYMARKET | 0.1¢ | -0.9¢ | — |
Napheesa Collier
KALSHIPOLYMARKET
Leg A:YES1.0%KALSHI
Leg B:NO98.9%POLYMARKET
Spread (¢):0.1¢After Fees (¢):-0.9¢