Final Odds
These were the final odds at event close for WNBA 2026 Rookie of the Year.
Row High
| Outcome | KALSHI | POLYMARKET | Average |
|---|---|---|---|
| Olivia Miles | 100.0% | 99.6% | 99.8% |
| Tie/Co-Winners | 4.0% | — | 4.0% |
| Gabriela Jaquez | 4.0% | 0.1% | 2.0% |
| Flau'jae Johnson | 3.0% | 0.1% | 1.6% |
| Kiki Rice | 3.0% | 0.1% | 1.6% |
| Azzi Fudd | 1.0% | 1.0% | 1.0% |
| Lauren Betts | 1.0% | 0.8% | 0.9% |
| Awa Fam | 1.0% | 0.3% | 0.7% |
| Gianna Kneepkens | 1.0% | 0.3% | 0.7% |
| Ta'Niya Latson | 1.0% | 0.1% | 0.6% |
| Georgia Amoore | 1.0% | 0.1% | 0.6% |
| Madina Okot | 1.0% | 0.1% | 0.6% |
| Raven Johnson | 1.0% | 0.1% | 0.6% |
| Nell Angloma | 1.0% | 0.1% | 0.6% |
| Angela Dugalic | 1.0% | 0.1% | 0.6% |
| Isobel Borlase | 1.0% | 0.2% | 0.6% |
| Cotie McMahon | 1.0% | 0.1% | 0.6% |
Arb Scanner (Pairs)
Buy @ lower venue and sell @ higher venue for the same outcome. "Actionable" shows if Kalshi ↔ Polymarket arb is profitable after fees.
Markets are aligned. No profitable arbitrage opportunities at this time.